Good Morning!
In this issue.... |
“Good” germs... |
“Bugs” for health... |
Revealing nails... |
Happy Holidays!
Hugs!
Jackie
To your Great Health!
Jackie Purcell
Shaklee Business Leader
|
. . . Here's to your Health, with out it you have nothing!
In this issue.... |
“Good” germs... |
“Bugs” for health... |
Revealing nails... |
Happy Holidays!
Hugs!
Jackie
To your Great Health!
Jackie Purcell
Shaklee Business Leader
|
Parts per million (ppm) | ||
Ingredient | GM corn | Non-GM corn |
Glyphosate | 13 | 0 |
Formaldehyde | 200 | 0 |
Nitrogen | 7 | 46 |
Phosphorus | 3 | 44 |
Potassium | 7 | 113 |
Calcium | 14 | 6 130 |
Magnesium | 2 | 113 |
Sulphur | 3 | 42 |
Manganese | 2 | 14 |
Iron | 2 | 14 |
Zinc | 2.3 | 14.3 |
Copper | 2.6 | 16 |
Molybdenum | 0.2 | 1.5 |
Boron | 0.2 | 1.5 |
Selenium | 0.6 | 0.3 |
Cobalt | 0.2 | 1.5 |
† | The nutrient content of a daily serving of Vitalizer™ is not the same as the amount of nutrients found in the foods shown. Detailed nutritional information can be found on the Vitalizer supplement facts box. Every food provides nutrients beyond those listed. |
‡ | A serving of nuts = 1 oz., a serving of steak = 3 oz. |
All trademarks are property of their respective owners. Click "Read More" for more details . . . |